- Man made upper. Textile lining and sock. Rubber outsole.
- Made in China.
| Men's Shoe Conversion Chart | ||||||||
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| EU | 39 | 40 | 41 | 42 | 43 | 43.5 | 44 | 44.5 |
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| US | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |
| EU | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | |
| UK | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | |
- Available in whole and half sizes.
District 3 Rogue Dress Shoe 1 1
Great Shoe, Great Price! Bought this shoe to wear with my jeans. Absolutely love how comfortable the shoe is, and how the shoe looks while wearing boot cut jeans. The only problem is one shoe squeeks just a little, might be a hole or something in the heel... but otherwise, Great shoe at a Great price! October 27, 2011
1-1 of 1