- Textile upper. Textile lining and sock. Rubber and textile outsole.
- Made in China.
| Men's Shoe Conversion Chart | ||||||||
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| EU | 39 | 40 | 41 | 42 | 43 | 43.5 | 44 | 44.5 |
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| US | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |
| EU | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | |
| UK | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | |
- Available in whole and half sizes.
Draven Liam Shoe 1 1
Shoe looks awesome Shoe has that vintage look to it, overall very comfortable as well. My issue is it's not so much a shoe as it is like a slipper. Materials are very delicate, first day I wore them the bottom already started to wear. They are good to wear around the house, but these are not shoes. January 30, 2013
1-1 of 1