Billabong Fade Away Romper
Your love for this romper is here to stay! Lightweight and so fun with its lived-in look.
Your love for this romper is here to stay! Lightweight and so fun with its lived-in look.
60% Cotton, 40% Polyester.
Hand wash separately inside out. Do not bleach. Line dry. Cool iron. Do not dry clean.
All Billabong Rompers/Jumpsuits, All Billabong, All Women's Rompers/Jumpsuits
WOMEN'S BOTTOMS SIZE CONVERSION CHART | |||||||||||||||
Waist (size) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Juniors | - | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | - | - | - | - |
US | - | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
S/M/L Sizing | - | XXS | XS | S | S | M | M | L | L | XL | XXL | XXL | - | - | |
EU | - | - | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | - | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | - |
*Conversion sizes may vary.
Did you mean to add items to your wish list?
Your cart is full!
The maximum number of items allowed in your cart has been reached. This limit exists to protect your experience on the site along with other guests. If you would like to place a large order, please contact guest services at 800.607.9788 or guest.services@buckle.com.