Billabong Leave Rad Short
DETAILS
- Striped woven 3" cuffed shortie short
- Rise measures 11 1/2"
- Faux button zipper fly
- Back elasticized waistband
- Model Info: Height: 5'11 1/2" | Bust: 34" | Waist: 24" | Hip: 35 1/2" | Wearing Size: X-Small
ITEM NO. 19465BJNS00163
STYLE BJNS00163 | SKU 309097
FABRIC & CARE
60% Cotton, 40% Viscose.
Hand wash inside out separately. Do not bleach. Line dry. Cool iron. Do not dry clean.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
Size Guide
WOMEN'S BOTTOMS SIZE CONVERSION CHART | |||||||||||||||
Waist (size) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Juniors | - | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | - | - | - | - |
US | - | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
S/M/L Sizing | - | XXS | XS | S | S | M | M | L | L | XL | XXL | XXL | - | - | |
EU | - | - | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | - | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | - |
*Conversion sizes may vary.