Billabong Wild Pursuit Romper
DETAILS
- Washed 3" cuffed shortie short romper
- Adjustable tie straps
- Rise measures 10"
- Bust measures 20" on size small
- Body length up to 29" on size small
- Layering piece(s) and/or accessories sold separately.
ITEM NO. 19465J204TBWIC
STYLE J204TBWI | SKU 803402, 803406, 803642, 803435, 803663
FABRIC & CARE
60% Cotton, 40% Viscose.
Wash inside out. Wash separately. Do not soak. Hand wash only. Do not bleach. Do not tumble dry. Cool iron if needed. Do not dry clean.
Imported
MORE INFORMATION
- Model Info for Off Black: Height: 5'7" | Bust: 32" | Waist: 24 1/2" | Hip: 35 1/2" | Wearing Size: Small
- Model Info for Avocado: Height: 5'6" | Bust: 33" | Waist: 26" | Hip: 38 1/2" | Wearing Size: Small
- Model Info for Toasted Coconut: Height: 5'7" | Bust: 30 1/2" | Waist: 23" | Hip: 35" | Wearing Size: Small
- Model Info for So Tan and Light Chambray: Height: 5'11 1/2" | Bust: 34" | Waist: 24" | Hip: 35 1/2" | Wearing Size: Small
YOU MIGHT ALSO CONSIDER…
All Billabong Rompers/Jumpsuits, All Billabong, All Women's Rompers/Jumpsuits
Size Guide
WOMEN'S BOTTOMS SIZE CONVERSION CHART | |||||||||||||||
Waist (size) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Juniors | - | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | - | - | - | - |
US | - | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
S/M/L Sizing | - | XXS | XS | S | S | M | M | L | L | XL | XXL | XXL | - | - | |
EU | - | - | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | - | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | - |
*Conversion sizes may vary.