BKE Jamesport Shirt
BKE Jamesport Shirt is rated 5.0 out of 5 by 1.
Rated 5 out of 5 by Phil7203 from PhilGreat shirt love the snap buttons and fits to size
Date published: 2015-02-02
- y_2022, m_5, d_20, h_22
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.27
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_1
- loc_en_US, sid_1920011361NMIR, prod, sort_[SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_buckle
DETAILS
- Athletic fit snap front plaid shirt
- Item may have stitch issues
- RETURNS ONLY, NO EXCHANGES OR FREE ALTERATIONS. Factory Seconds are the same quality fabric as our other styles, but may have flaws that do not pass our inspection. Flaws may include, fit/wash variance, fabric runs/slubs, excessive grinding or holes, etc.
- This item is excluded from further coupons, discounts, or other special offers.
- Online Return Only
ITEM NO. 1920011361NMIR
STYLE 11361NMIR | SKU 414106
FABRIC & CARE
100% Cotton.
Machine wash cold with similar colors, gentle cycle. Tumble dry low. Only non-chlorine bleach when needed. Cool iron if necessary.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
Size Guide
- Athletic fit is larger in the shoulders, chest, waist and arm holes and is longer in the arms and body.
MEN'S SHIRT SIZE CONVERSION CHART | ||||||||||
Tailored Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | - | |
Back Length | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | - | |
Sleeve Length(center back to shoulder to cuff) | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | - | |
Standard Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | - | |
Back Length | 26 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | - | Sleeve Length(center back to shoulder to cuff) | 30" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | - |
Athletic Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | - | 40" | 42" | 44" | 46" | 49" | 52" | 55" | 58" | |
Back Length | - | 28 3/4" | 29 3/4" | 30 3/4" | 31 3/4" | 33 1/4" | 34 1/4" | 35 1/4" | 36 1/4" | |
Sleeve Length(center back to shoulder to cuff) | - | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 40" | |
Relaxed Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | - | - | 42 1/2" | 44 1/2" | 46 1/2" | 48 1/2" | 50 1/2" | 52 1/2" | 54 1/2" | |
Back Length | - | - | 29 1/4" | 30 1/4" | 31 1/4" | 32 1/4" | 33 1/4" | 34 1/4" | 35 1/4" | |
Sleeve Length(center back to shoulder to cuff) | - | - | 34 1/4" | 35 1/4" | 36 1/4" | 37 1/4" | 38 1/4" | 39 1/4" | 40 1/4" |
All measurements based on size medium.