BKE Anthem Cargo Short
DETAILS
- Standard fit short
- 12" rise, 24" outseam
- Pieced back flap pockets
- Grinding details
- Zip fly
- Model Info: Height: 6'5" | Chest: 37" | Waist: 32" | Hip: 42" | Wearing Size: 34
ITEM NO. 3603026770AM
STYLE 26770AM | SKU 305311
FABRIC & CARE
60% Cotton, 40% Polyester.
Machine wash cold with similar colors. Only non-chlorine bleach when needed. Tumble dry low. Remove promptly. Cool iron if necessary.
This quality garment has been hand finished for a unique, individual look. Each abrasion, hole and tear will continue to destruct over time. We hope you love the vintage appearance and comfort.
Imported


No one else has a style like yours. Discover the brands and styles that make your closet even more exclusive to you.

No one else has a style like yours. Discover the brands and styles that make your closet even more exclusive to you.

No one else has a style like yours. Discover the brands and styles that make your closet even more exclusive to you.
YOU MIGHT ALSO CONSIDER…
Size Guide
MEN'S SHORT SIZE CONVERSION CHART | ||||||||||||||
Tailored Fit | ||||||||||||||
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38 1/2" | 40 1/2" | 42 1/2" | - | - |
Front Rise | 10 1/4" | 10 1/2" | 10 3/4" | 11" | 11 1/4" | 11 1/2" | 11 3/4" | 12" | 12 1/2" | 13" | 13 1/2" | - | - | |
Thigh | 22" | 22 1/2" | 23" | 23 1/2" | 24" | 24 1/2" | 25" | 25 1/2" | 26" | 27" | 28" | 29" | - | - |
Bottom Opening | 17 1/2" | 18" | 18 1/2" | 19" | 19 1/2" | 20" | 20 1/2" | 21" | 21 1/2" | 22 1/2" | 23 1/2" | 24 1/2" | - | - |
Standard Straight Fit | ||||||||||||||
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | - | - |
Front Rise | 10" | 10 1/4" | 10 1/2" | 10 3/4" | 11" | 11 1/4" | 11 1/2" | 11 3/4" | 12" | 12 1/2" | 13" | 13 1/2" | - | - |
Thigh | 23" | 23 1/2" | 24" | 24 1/2" | 25" | 25 1/2" | 26" | 26 1/2" | 27" | 28" | 29" | 30" | - | - |
Bottom Opening | 18" | 18 1/2" | 19" | 19 1/2" | 20" | 20 1/2" | 21" | 21 1/2" | 22" | 23" | 24" | 25" | - | - |
Standard Fit | ||||||||||||||
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38 1/2" | 40 1/2" | 42 1/2" | - | - |
Front Rise | 10" | 10 1/4" | 10 1/2" | 10 3/4" | 11" | 11 1/4" | 11 1/2" | 11 3/4" | 12" | 12 1/2" | 13" | 13 1/2" | - | - |
Thigh | 23" | 23 1/2" | 24" | 24 1/2" | 25" | 25 1/2" | 26" | 26 1/2" | 27" | 28" | 29" | 30" | - | - |
Bottom Opening | 19" | 19 1/2" | 20" | 20 1/2" | 21" | 21 1/2" | 22" | 22 1/2" | 23" | 24" | 25" | 26" | - | - |
Athletic Fit | ||||||||||||||
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | - | - | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38 1/2" | 40 1/2" | 42 1/2" | 44 1/2" | 46 1/2" |
Front Rise | - | - | 11" | 11 1/4" | 11 1/2" | 11 3/4" | 12" | 12 1/4" | 12 1/2" | 13" | 13 1/2" | 14" | 14 1/2" | 15" |
Thigh | - | - | 25" | 25 1/2" | 26" | 26 1/2" | 27" | 27 1/2" | 28" | 29" | 30" | 31" | 32" | 33" |
Bottom Opening | - | - | 22" | 22 1/2" | 23" | 23 1/2" | 24" | 24 1/2" | 25" | 26" | 27" | 28" | 29" | 30" |
All measurements based on size 32.