BKE Payton Stretch Short
DETAILS
- Mid-rise
- Curvy fit, slightly eased through the hip and thigh
- 4" convertible snap cuffed midi short, 5" uncuffed
- Modal blend
- Faux snap back flap pockets
ITEM NO. 24330076573BK5
STYLE 076573BK5 | SKU 308502
FABRIC & CARE
67% Modal, 24% Cotton, 7% Polyester, 2% Spandex.
Machine wash cold inside out with like colors. Do not bleach. Tumble dry low. Remove promptly. Cool iron if needed.
Imported
YOU MIGHT ALSO CONSIDER…
Size Guide
WOMEN'S BOTTOMS SIZE CONVERSION CHART | |||||||||||||||
Waist (size) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Juniors | - | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | - | - | - | - |
US | - | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
S/M/L Sizing | XS | XS | XS | S | S | M | M | L | L | XL | XL | - | - | - | - |
EU | - | - | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | - | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | - |
*Conversion sizes may vary.