BKE Valley Sweater
- Standard fit zip-up ribbed sweater
- Model Info: Height: 6'5" | Chest: 37" | Waist: 32" | Hip: 42" | Wearing Size: Large
- Layering piece(s) and/or accessories sold separately.
ITEM NO. 51800527BK
STYLE 527BK | SKU 601900
55% Cotton, 45% Acrylic.
Machine wash cold with like colors, gentle cycle. Only non-chlorine bleach when needed. Reshape and lay flat to dry. Cool iron if needed.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
Size Guide
- Standard fit is form-fitting. The silhouette of the standard fit from shoulder, chest and bodice of a shirt is more fitted.
MEN'S SWEATER SIZE CONVERSION CHART | |||||||||
Standard Fit | |||||||||
Size | S | M | L | XL | XXL | ||||
Chest | 35" | 37" | 39" | 41" | 43" | ||||
Back Length | 28" | 29" | 30" | 31" | 32" | ||||
Sleeve Length (shoulder to cuff) | 24 1/2" | 25" | 25 1/2" | 26" | 26 1/2" | ||||
Athletic Fit | |||||||||
Size | S | M | L | XL | XXL | ||||
Chest | 39" | 41" | 43" | 46" | 49" | ||||
Back Length | 28" | 29" | 30" | 31 1/2" | 33" | ||||
Sleeve Length (shoulder to cuff) | 25 1/2" | 26" | 26 1/2" | 27" | 27 1/2" |
All measurements based on size medium.