BKE Vintage Horse Bay Flannel Hooded Shirt
BKE Vintage Horse Bay Flannel Hooded Shirt is rated 5.0 out of 5 by 4.
Rated 5 out of 5 by Axemeister from Very comfortable,Fits great, look cool, very comfortable. Sleeves are like a shirt, not baggie like a normal hoodie.
Date published: 2017-10-23
- y_2021, m_3, d_5, h_16
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.14
- cp_1, bvpage1
- co_hasreviews, tv_3, tr_1
- loc_en_US, sid_36037V137FPW, prod, sort_[SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_buckle
DETAILS
- Washed athletic fit pearl snap front plaid shirt
- Easy Care fabric is a poly/cotton blend that helps prevent wrinkles.
- Model Info: Height: 6'0" | Chest: 35" | Waist: 34 1/2" | Hip: 41" | Wearing Size: Medium
ITEM NO. 36037V137FPW
STYLE V137FPW | SKU 422734
FABRIC & CARE
60% Cotton, 40% Polyester.
Machine wash cold with like colors gentle cycle. Do not bleach. Tumble dry low. Warm iron if necessary.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
Size Guide
- Athletic fit is larger in the shoulders, chest, waist and arm holes and is longer in the arms and body.
MEN'S SHIRT SIZE CONVERSION CHART | ||||||||||
Tailored Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | - | |
Back Length | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | - | |
Sleeve Length(center back to shoulder to cuff) | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | - | |
Standard Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | - | |
Back Length | 26 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | - | |
Sleeve Length(center back to shoulder to cuff) | 30" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | - | |
Athletic Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | - | 40" | 42" | 44" | 46" | 49" | 52" | 55" | 58" | |
Back Length | - | 29" | 30" | 31" | 32" | 33" | 34" | 34 1/2" | 34 1/2" | |
Sleeve Length(center back to shoulder to cuff) | - | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 40" | |
Relaxed Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | - | - | 42 1/2" | 44 1/2" | 46 1/2" | 48 1/2" | 50 1/2" | 52 1/2" | 54 1/2" | |
Back Length | - | - | 29 1/4" | 30 1/4" | 31 1/4" | 32 1/4" | 33 1/4" | 34 1/4" | 35 1/4" | |
Sleeve Length(center back to shoulder to cuff) | - | - | 34 1/4" | 35 1/4" | 36 1/4" | 37 1/4" | 38 1/4" | 39 1/4" | 40 1/4" |
All measurements based on size medium.