BKE Vintage Indigo Henley Hoodie
- Standard fit washed henley
- Ribbed trim
- Front pouch pocket
- Model Info: Height: 6'0" | Chest: 36" | Waist: 32" | Hip: 38" | Wearing Size: Large
ITEM NO. 19326VFH4872MB
STYLE UFH4872MB | SKU 413111
95% Cotton, 5% Spandex.
Turn garment inside out. Machine wash cold with like colors, gentle cycle. Use only non-chlorine bleach. Tumble dry low, remove promptly. Cool iron if needed.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
All BKE Vintage Sweatshirts, All BKE Vintage, All Men's Sweatshirts
Size Guide
- Standard fit is form-fitting. The silhouette of the standard fit from shoulder, chest and bodice of a shirt is more fitted.
MEN'S HOODIE SIZE CONVERSION CHART | |||||||||
Standard Fit | |||||||||
Size | S | M | L | XL | XXL | ||||
Chest | 38" | 40" | 42" | 44" | 46" | ||||
Back Length | 28" | 29" | 30" | 31" | 32" | ||||
Sleeve Length (center back to shoulder to cuff) | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 37 1/2" | ||||
Athletic Fit | |||||||||
Size | S | M | L | XL | XXL | ||||
Chest | 40" | 42" | 44" | 47" | 50" | ||||
Back Length | 28" | 29" | 30" | 31 1/2" | 33" | ||||
Sleeve Length (center back to shoulder to cuff) | 35" | 36" | 37" | 38" | 39" |
All measurements based on size medium.