BKE Woven Paperbag Taper Pant
DETAILS
- High rise solid pant
- Rise measures 12 1/2"
- 27" cuffed, 29" uncuffed
- 13" bottom opening
- Elasticized waistband
- Model Info: Height: 5'5" | Bust: 33 1/2" | Waist: 25" | Hip: 35" | Wearing Size: Small
ITEM NO. 39382PW2002725
STYLE PW2002725 | SKU 203284
FABRIC & CARE
100% Cotton.
Machine wash cold. Do not bleach. Tumble dry low. Cool iron if needed.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
Size Guide
WOMEN'S BOTTOMS SIZE CONVERSION CHART | |||||||||||||||
Waist (size) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Juniors | - | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | - | - | - | - |
US | - | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
S/M/L Sizing | - | XXS | XS | S | S | M | M | L | L | XL | XXL | XXL | - | - | |
EU | - | - | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | - | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | - |
*Conversion sizes may vary.