Buckle Black Alive Polo
- Athletic fit marled polo
- Contrast coverstitch accents
ITEM NO. 34701BB9025
STYLE BB9025 | SKU 410025
100% Cotton.
Machine wash cold with like colors. Do not bleach. Tumble dry low, remove promptly. Cool iron if needed.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
Size Guide
- Athletic fit is larger in the shoulders, chest, waist and arm holes and is longer in the arms and body.
- Model Info: Height: 6'0" | Chest: 36" | Waist: 32" | Hip: 38" | Wearing Size: Medium
MEN'S POLO SIZE CONVERSION CHART | |||||||||
Standard Fit | |||||||||
Size | S | M | L | XL | XXL | ||||
Chest | 37" | 39" | 41" | 43" | 45" | ||||
Back Length | 28" | 29" | 30" | 31" | 32" | ||||
Sleeve Length (shoulder to cuff) | 8" | 8 1/2" | 9" | 9 1/2" | 10" | ||||
Athletic Fit | |||||||||
Size | S | M | L | XL | XXL | ||||
Chest | 39" | 41" | 43" | 46" | 49" | ||||
Back Length | 28" | 29" | 30" | 31 1/2" | 33" | ||||
Sleeve Length (shoulder to cuff) | 8" | 8 1/2" | 9" | 9 1/2" | 10" |
All measurements based on size medium.