Buckle Black Embroidered Standard Stretch Shirt
A good shirt is a work of art. This Buckle Black standard shirt is detailed and ready to party. Exclusively found at Buckle!
DETAILS
- Marled button front shirt
- Standard fit is form-fitting in the shoulders, chest and bodice
- Contrast trim
- Model Info: Height: 6'1" | Chest: 38" | Waist: 30" | Hip: 39 1/2" | Wearing Size: Medium
- Layering piece(s) and/or accessories sold separately.
ITEM NO. 36031BB456FPW
STYLE BB456FPW | SKU 450269
FABRIC & CARE
65% Cotton, 33% Polyester, 2% Spandex.
Machine wash cold with like colors, gentle cycle. Use only non-chlorine bleach when needed. Tumble dry low. Warm iron if necessary.
Imported
Size Guide
MEN'S SHIRT SIZE CONVERSION CHART | ||||||||||
Tailored Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
Chest | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | - | - |
Back Length | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | - | - |
Sleeve Length(center back to shoulder to cuff) | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | - | - |
Standard Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
Chest | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | - | - |
Back Length | 26 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | - | - |
Sleeve Length(center back to shoulder to cuff) | 30" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | - | - |
Athletic Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
Chest | - | 40" | 42" | 44" | 46" | 49" | 52" | 55" | 58" | 61" |
Back Length | - | 29" | 30" | 31" | 32" | 33" | 34" | 34 1/2" | 34 1/2" | 34 1/2" |
Sleeve Length(center back to shoulder to cuff) | - | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 40" | 40" |
Relaxed Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
Chest | - | - | 42 1/2" | 44 1/2" | 46 1/2" | 48 1/2" | 50 1/2" | 52 1/2" | 54 1/2" | - |
Back Length | - | - | 29 1/4" | 30 1/4" | 31 1/4" | 32 1/4" | 33 1/4" | 34 1/4" | 35 1/4" | - |
Sleeve Length(center back to shoulder to cuff) | - | - | 34 1/4" | 35 1/4" | 36 1/4" | 37 1/4" | 38 1/4" | 39 1/4" | 40 1/4" | - |
*Conversion sizes may vary.
All measurements based on size medium.