Buckle Black Shasta Hoodie
- Standard fit burnout fleece hoodie
ITEM NO. 27975SM51KL051
STYLE SM51KL051 | SKU 413260, 413261
53% Cotton, 47% Polyester.
Machine wash cold. Use non-chlorine bleach if needed. Tumble dry low. Do not iron if decorated.
This fabric has been created using a burnout process. Wash before wearing as color can rub off on to other fabrics.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
All Buckle Black Sweatshirts, All Buckle Black, All Men's Sweatshirts
Size Guide
- Standard fit is form-fitting. The silhouette of the standard fit from shoulder, chest and bodice of a shirt is more fitted.
- Model Info: Height: 6'0" | Chest: 36" | Waist: 32" | Hip: 38" | Wearing Size: Medium
MEN'S HOODIE SIZE CONVERSION CHART | |||||||||
Standard Fit | |||||||||
Size | S | M | L | XL | XXL | ||||
Chest | 38" | 40" | 42" | 44" | 46" | ||||
Back Length | 28" | 29" | 30" | 31" | 32" | ||||
Sleeve Length (center back to shoulder to cuff) | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 37 1/2" | ||||
Athletic Fit | |||||||||
Size | S | M | L | XL | XXL | ||||
Chest | 40" | 42" | 44" | 47" | 50" | ||||
Back Length | 28" | 29" | 30" | 31 1/2" | 33" | ||||
Sleeve Length (center back to shoulder to cuff) | 35" | 36" | 37" | 38" | 39" |
All measurements based on size medium.