Buckle Black Victory Short
Buckle Black Victory Short is rated 4.0 out of 5 by 1.
Rated 4 out of 5 by Iceman777 from ShortsMaterial ripped in back under no extra stress. The shorts looked great it was just the problem with the back tearing when I sat down.
Date published: 2014-07-23
- y_2021, m_3, d_5, h_16
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.14
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_1
- loc_en_US, sid_36031BB26695AM, prod, sort_[SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_buckle
DETAILS
- Standard fit short
- 11 1/2" rise, 23" outseam
- Back welt pockets
- Zip fly
- Belt included
- Model Info: Height: 6'1" | Chest: 40" | Waist: 31" | Hip: 39 1/2" | Wearing Size: 31
ITEM NO. 36031BB26695AM
STYLE BB26695AM | SKU 302531
FABRIC & CARE
100% Cotton.
Machine wash cold with similar colors. Only non-chlorine bleach when needed. Tumble dry low. Remove promptly. Cool iron if necessary.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
Size Guide
MEN'S SHORT SIZE CONVERSION CHART | ||||||||||||||
Tailored Fit | ||||||||||||||
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38 1/2" | 40 1/2" | 42 1/2" | - | - |
Front Rise | 10 1/4" | 10 1/2" | 10 3/4" | 11" | 11 1/4" | 11 1/2" | 11 3/4" | 12" | 12 1/2" | 13" | 13 1/2" | - | - | |
Thigh | 22" | 22 1/2" | 23" | 23 1/2" | 24" | 24 1/2" | 25" | 25 1/2" | 26" | 27" | 28" | 29" | - | - |
Bottom Opening | 17 1/2" | 18" | 18 1/2" | 19" | 19 1/2" | 20" | 20 1/2" | 21" | 21 1/2" | 22 1/2" | 23 1/2" | 24 1/2" | - | - |
Standard Straight Fit | ||||||||||||||
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" | - | - |
Front Rise | 10" | 10 1/4" | 10 1/2" | 10 3/4" | 11" | 11 1/4" | 11 1/2" | 11 3/4" | 12" | 12 1/2" | 13" | 13 1/2" | - | - |
Thigh | 23" | 23 1/2" | 24" | 24 1/2" | 25" | 25 1/2" | 26" | 26 1/2" | 27" | 28" | 29" | 30" | - | - |
Bottom Opening | 18" | 18 1/2" | 19" | 19 1/2" | 20" | 20 1/2" | 21" | 21 1/2" | 22" | 23" | 24" | 25" | - | - |
Standard Fit | ||||||||||||||
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38 1/2" | 40 1/2" | 42 1/2" | - | - |
Front Rise | 10" | 10 1/4" | 10 1/2" | 10 3/4" | 11" | 11 1/4" | 11 1/2" | 11 3/4" | 12" | 12 1/2" | 13" | 13 1/2" | - | - |
Thigh | 23" | 23 1/2" | 24" | 24 1/2" | 25" | 25 1/2" | 26" | 26 1/2" | 27" | 28" | 29" | 30" | - | - |
Bottom Opening | 19" | 19 1/2" | 20" | 20 1/2" | 21" | 21 1/2" | 22" | 22 1/2" | 23" | 24" | 25" | 26" | - | - |
Athletic Fit | ||||||||||||||
Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | - | - | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38 1/2" | 40 1/2" | 42 1/2" | 44 1/2" | 46 1/2" |
Front Rise | - | - | 11" | 11 1/4" | 11 1/2" | 11 3/4" | 12" | 12 1/4" | 12 1/2" | 13" | 13 1/2" | 14" | 14 1/2" | 15" |
Thigh | - | - | 25" | 25 1/2" | 26" | 26 1/2" | 27" | 27 1/2" | 28" | 29" | 30" | 31" | 32" | 33" |
Bottom Opening | - | - | 22" | 22 1/2" | 23" | 23 1/2" | 24" | 24 1/2" | 25" | 26" | 27" | 28" | 29" | 30" |
All measurements based on size 32.