Buckle Black Yes Shirt
Buckle Black Yes Shirt is rated 5.0 out of 5 by 1.
Rated 5 out of 5 by RMJ37 from N/AIt's a very nice shirt and if you have an athletic build, it brings out your features.
Date published: 2014-08-07
- y_2021, m_2, d_23, h_23
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.14
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_1
- loc_en_US, sid_19201BB083NM, prod, sort_[SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_buckle
DETAILS
- Embroidered standard fit button front shirt
- Contrast trim
ITEM NO. 19201BB083NM
STYLE BB083NM | SKU 410245
FABRIC & CARE
100% Cotton.
Machine wash cold with similar colors. Gentle cycle. Tumble dry low. Only non-chlorine bleach when needed. Cool iron if necessary.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
Size Guide
- Standard fit is form-fitting. The silhouette of the standard fit from shoulder, chest and bodice of a shirt is more fitted.
- Model Info: Height: 6'1" | Chest: 40" | Waist: 31" | Hip: 39 1/2" | Wearing Size: Medium
MEN'S SHORT SLEEVE SHIRT SIZE CONVERSION CHART | ||||||||||
Tailored Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | - | |
Back Length | 27 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | - | |
Sleeve Length(shoulder to cuff) | 8 1/4" | 8 1/2" | 8 3/4" | 9" | 9 1/4" | 9 1/2" | 9 3/4" | 10" | - | |
Standard Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | - | |
Back Length | 26 1/2" | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | - | Sleeve Length(shoulder to cuff) | 8 1/2" | 8 3/4" | 9" | 9 1/4" | 9 1/2" | 9 3/4" | 10" | 10 1/4" | - |
Athletic Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | - | 40" | 42" | 44" | 46" | 49" | 52" | 55" | 58" | |
Back Length | - | 28 3/4" | 29 3/4" | 30 3/4" | 31 3/4" | 33 1/4" | 34 1/4" | 35 1/4" | 36 1/4" | |
Sleeve Length(shoulder to cuff) | - | 9 1/4" | 9 1/2" | 9 3/4" | 10" | 10 1/4" | 10 1/2" | 10 3/4" | 10 3/4" | |
Relaxed Fit | ||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | - | - | 42 1/2" | 44 1/2" | 46 1/2" | 48 1/2" | 50 1/2" | 52 1/2" | 54 1/2" | |
Back Length | - | - | 29 1/4" | 30 1/4" | 31 1/4" | 32 1/4" | 33 1/4" | 34 1/4" | 35 1/4" | |
Sleeve Length (shoulder to cuff) | - | - | 9 1/2" | 9 3/4" | 10" | 10 1/4" | 10 1/2" | 10 3/4" | 10 3/4" |
All measurements based on size medium.