Champion® Lightweight Fleece Short
DETAILS
- Embroidered logo oversized garment dyed 4" midi short
- Rise measures 11 1/2"
- Elasticized interior cinch tie waistband
- Side seam pockets
- Model Info: Height: 5'5" | Bust: 32 1/2" | Waist: 26 1/2" | Hip: 35 1/2" | Wearing Size: X-Small
ITEM NO. 4040375586392
STYLE 075586392 | SKU 310245
FABRIC & CARE
90% Cotton, 10% Polyester.
Machine wash cold with like colors. Use only non-chlorine bleach when needed. Tumble dry low. Remove promptly. Cool iron if needed. Do nto iron decoration.
Imported
YOU MIGHT ALSO CONSIDER…
All Champion Activewear, All Champion, All Women's Activewear
Size Guide
WOMEN'S BOTTOMS SIZE CONVERSION CHART | |||||||||||||||
Waist (size) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Juniors | - | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | - | - | - | - |
US | - | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
S/M/L Sizing | - | XXS | XS | S | S | M | M | L | L | XL | XXL | XXL | - | - | |
EU | - | - | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | - | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | - |
*Conversion sizes may vary.