FAVLUX Corduroy Paperbag Short
DETAILS
- Woven 2 1/2" shortie short
- 12 1/2" rise
- Elasticized cinch tie waistband
- Model Info: Height: 5' 5 1/2" | Bust: 31 1/2" | Waist: 24" | Hip: 35" | Wearing Size: Small
ITEM NO. 27960FL19H072
STYLE FL19H072 | SKU 308777
FABRIC & CARE
100% Polyester.
Hand wash cold water. Do not bleach. Line dry. Iron low. Do not dry clean.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
Size Guide
WOMEN'S BOTTOMS SIZE CONVERSION CHART | |||||||||||||||
Waist (size) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Juniors | - | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | - | - | - | - |
US | - | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
S/M/L Sizing | XS | XS | XS | S | S | M | M | L | L | XL | XL | - | - | - | - |
EU | - | - | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | - | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | - |
*Conversion sizes may vary.