Free People Hot Shot Two Piece Short & Top Set
DETAILS
- Washed knit oversized deep v-neck reversible top
- Side seam pockets
- Ribbed trim and raw edge details
- Bust measures 57" on size small
- Body length 27 1/2" on size small
- High rise washed knit 7" weekender biker short
- Elasticized waistband
- Interior back waistband pocket
- Model Info: Height: 5'6" | Bust: 33" | Waist: 27" | Hip: 36" | Wearing Size: X-Small
ITEM NO. 86833OB1294499
STYLE OB1294499 | SKU 540888
FABRIC & CARE
95% Cotton, 5% Elastane.
Machine wash cold with like colors. Only non-chlorine bleach when needed. Tumble dry low. Low iron as needed. Do not dry clean.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
Size Guide
Measurements:
- Bust -Fullest part of bust with arms at sides.
- Waist -Circumference of natural waist: above belly button, below rib cage.
- Hips -Standing with feet together, fullest part of hips.
WOMEN'S TOP SIZE CONVERSION CHART | |||||||
Size | US/CAN | BUST | WAIST | ||||
XXS | 00 | 29-30" | 22-23" | ||||
XS | 0 | 31-32" | 24-25" | ||||
S | 2-4 | 33-34" | 26-27" | ||||
M | 6-8 | 35-36" | 28-29" | ||||
L | 10-12 | 37-39" | 30-32" | ||||
XL | 14 | 40-42" | 33-34" | ||||
XXL | 16 | 43-44" | 35-36" |
*Conversion sizes may vary. Measurements based on size medium.
WOMEN'S BOTTOMS SIZE CONVERSION CHART | |||||||||||||||
Waist (size) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Juniors | - | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | - | - | - | - |
US | - | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
S/M/L Sizing | - | XXS | XS | S | S | M | M | L | L | XL | XXL | XXL | - | - | |
EU | - | - | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | - | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | - |
*Conversion sizes may vary.