LIV Outdoor Alaina Active Stretch Skort
DETAILS
- Solid 15" lined skort
- Elasticized interior cinch tie waistband
- 2 3/4" shortie short lining
- Hidden side pocket
- Model Info: Height: 5'6" | Bust: 33" | Waist: 26" | Hip: 38 1/2" | Wearing Size: Small
ITEM NO. 17047WB2515
STYLE WB2515 | SKU 311246
FABRIC & CARE
Body: 90% Polyester, 10% Spandex. Lining: 80% Polyester, 20% Spandex.
Machine wash cold with like colors, gentle cycle. Do not bleach. Tumble dry low or line dry in shade. Cool iron if needed. Do not use softeners. Do not dry clean.
Imported
YOU MIGHT ALSO CONSIDER…
Size Guide
WOMEN'S BOTTOMS SIZE CONVERSION CHART | |||||||||||||||
Waist (size) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Juniors | - | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | - | - | - | - |
US | - | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
S/M/L Sizing | - | XXS | XS | S | S | M | M | L | L | XL | XXL | XXL | - | - | |
EU | - | - | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | - | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | - |
*Conversion sizes may vary.