LIV Outdoor Minerva Active Pant
DETAILS
- Lightweight unlined pant
- UPF 30+
- Inseam measures 28"
- Rise measures 11"
- Elasticized cinch tie waistband
- Shoe sku 961610
- Model Info: Height: 5'11 1/2" | Bust: 34" | Waist: 24" | Hip: 35 1/2" | Wearing Size: Small
ITEM NO. 17047WB2226L
STYLE WB2226L | SKU 310337
FABRIC & CARE
90% Polyester, 10% Spandex.
Machine wash cold with like colors, gentle cycle. Do not bleach. Tumble dry low or for best results line dry in shade. Do not use softeners. Cool iron if needed. Do not dry clean.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
Size Guide
WOMEN'S BOTTOMS SIZE CONVERSION CHART | |||||||||||||||
Waist (size) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Juniors | - | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | - | - | - | - |
US | - | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
S/M/L Sizing | - | XXS | XS | S | S | M | M | L | L | XL | XXL | XXL | - | - | |
EU | - | - | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | - | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | - |
*Conversion sizes may vary.