Oakley Sunset Sweatshirt
DETAILS
- Distressed graphic fleece hooded sweatshirt
- Front pouch pocket
ITEM NO. 64040472047
STYLE 472047 | SKU 412162
FABRIC & CARE
55% Cotton, 45% Polyester.
Machine wash cold. Do not bleach. Tumble dry low. Cool iron. Do not dry clean.
Imported
YOU MIGHT ALSO CONSIDER…
Size Guide
- Model Info: Height: 6'0" | Chest: 36" | Waist: 32" | Hip: 38" | Wearing Size: Medium
MEN'S OAKLEY T-SHIRT SIZE CONVERSION CHART | ||||||
50/50 & 100 Fit | ||||||
Size | XS | S | M | L | XL | XXL | Chest | 38" | 40" | 42" | 44" | 47" | 51" |
Body Length | 28 3/4" | 29 1/2" | 30 1/4" | 31" | 31 3/4" | 32 1/2" |
Sleeve Length (shoulder to cuff) | 8" | 8 1/4" | 8 1/2" | 8 3/4" | 9" | 9 1/4" |
Oakley O-Hydrolix Fit | ||||||
Size | XS | S | M | L | XL | XXL |
Chest | - | 40" | 42" | 44" | 47" | 51" |
Body Length | - | 28 1/2" | 29 1/4" | 30" | 30 3/4" | 31" |
Sleeve Length (shoulder to cuff) | - | 8 1/2" | 8 3/4" | 9" | 9 1/4" | 9 1/2" |
All measurements based on size medium.