Sea Gypsies Beach Baby Romper
DETAILS
- 34" slub fabric romper
- Adjustable straps
- Crochet hem and applique
- Elasticized waist
- Model Info: Height: 5'10" | Bust: 34 1/2" | Waist: 27" | Hip: 38 1/2" | Wearing Size: Small
ITEM NO. 52935SW152148
STYLE GW152148 | SKU 801101
FABRIC & CARE
100% Flax Slub.
Hand wash cold. Do not bleach. Lay flat to dry. Low iron if needed. For best results dry clean.
Imported
YOU MIGHT ALSO CONSIDER…
Size Guide
WOMEN'S BOTTOMS SIZE CONVERSION CHART | |||||||||||||||
Waist (size) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Juniors | - | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | - | - | - | - |
US | - | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
S/M/L Sizing | XS | XS | XS | S | S | M | M | L | L | XL | XL | - | - | - | - |
EU | - | - | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | - | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | - |
*Conversion sizes may vary.