Sullen Pilsner Flannel Shirt
- Relaxed fit plaid button front shirt
- Model Info: Height: 6'4 1/2" | Chest: 37 1/2" | Waist: 30 1/2" | Hip: 39 1/2" | Wearing Size: Large
ITEM NO. 83817SCM2828B
STYLE SCM2828B | SKU 437433
70% Cotton, 30% Polyester.
Machine wash in cold water. Do not bleach. Tumble dry low. Low iron if needed. Dry cleanable any solvent.
Imported
We Recommend
You May Also Like
YOU MIGHT ALSO CONSIDER…
Size Guide
MEN'S SULLEN FLANNEL SHIRT SIZE CONVERSION CHART | ||||||||
Standard Fit | ||||||||
Size | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
Chest | 43" | 45" | 47" | 49" | 51" | 53" | - | - |
Body Length | 28 1/2" | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | - | - |
Sleeve Length (shoulder to cuff) | 27" | 27 1/2" | 28" | 28 1/2" | 29" | 29 1/2" | - | - |
Relaxed Fit | ||||||||
Size | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
Chest | 44" | 46" | 48" | 50 1/2" | 54 1/2" | 57 1/2" | 60 1/2" | 63 1/2" |
Body Length | 29" | 30" | 31" | 32" | 33" | 34 1/2" | 36" | 37 1/2" |
Sleeve Length (shoulder to cuff) | 25 3/4" | 26" | 26 1/4" | 26 1/2" | 26 3/4" | 27" | 27 1/4" | 27 1/2" |
*Conversion sizes may vary.
All measurements based on size medium.