Willow & Root Velvet Flare Pant
DETAILS
- Shop more: Super Soft
- Knit pant
- Rise measures 10 1/2"
- Inseam measures 34"
- Elasticized waistband
- Shoe sku 961508
- Model Info: Height: 5'7" | Bust: 32 1/2" | Waist: 25 1/2" | Hip: 35" | Wearing Size: Small
ITEM NO. 554606609
STYLE 6609 | SKU 203535
FABRIC & CARE
95% Polyester, 5% Spandex.
Machine wash cold with like colors, gentle cycle. Do not bleach. Lay flat to dry. Low iron if needed.
Imported
YOU MIGHT ALSO CONSIDER…
All Willow & Root Pants, All Willow & Root, All Women's Pants
Size Guide
WOMEN'S BOTTOMS SIZE CONVERSION CHART | |||||||||||||||
Waist (size) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Juniors | - | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | - | - | - | - |
US | - | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
S/M/L Sizing | - | XXS | XS | S | S | M | M | L | L | XL | XXL | XXL | - | - | |
EU | - | - | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | - | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | - |
*Conversion sizes may vary.